Green Thermo King Alarm | Yellow Thermo King Alarm | Red Thermo King Alarm |
---|---|---|
It is a stored alarm. Indicates a condition that needs investigation but does not affect the unit’s operation. The alarm icon appears for 30 seconds when the unit is turned on and then disappears. | Requires verification. This alarm is a warning to take corrective action before an abnormal condition becomes serious. The alarm icon will appear and remain on. | Shutdown alarm indicating conditions that could damage the unit. The unit will shut down automatically, the alarm icon will appear, and the entire display will flash on and off. |
Thermo King Alarms:
This table shows the alarm codes for Thermo King equipment, possible causes of the issue, and some measures to take.
- Thermo King alarms are generated when the microprocessor detects an abnormal condition.
- Multiple Thermo King alarms can occur simultaneously.
- All generated alarms will be stored in memory until the operator clears them.
- Document all alarm cases and communicate them to the service technician.
- The Thermo King alarm table in Spanish shows all codes for all possible applications. Therefore, not all codes will be applicable to each individual unit.
- The operator can repair certain faults, while others can only be repaired by the Thermo King dealer.
- Some alarms may exist with Code 84.
- The alarm may disappear automatically if the condition does not repeat.
- Alarms that occur during a previous trip or a self-check of the unit will be preceded by a hyphen.
- Some alarms are automatically self-eliminated when the operating condition that caused the alarm returns to normal.
Meaning of Thermo King Alarm Codes:
Alarm Code | Equipment Status Identification Color | Operator’s Action |
---|---|---|
Alarm Code 00 | Green = OK No alarms | No action required. |
Alarm Code 02 | Yellow Check the evaporator temperature sensor (zone) | Check the temperature manually. Report the alarm at the end of the day. |
Alarm Code 03 | Yellow Check (control) the return air temperature sensor (zone) | Check the temperature manually. Report the alarm at the end of the day. |
Alarm Code 04 | Yellow Check (control) the discharge air temperature sensor (zone) | Check the temperature manually. Report the alarm at the end of the day. |
Alarm Code 05 | Green = OK Check the ambient temperature sensor | Report the alarm at the end of the day. |
Alarm Code 06 | Green = OK Check the engine refrigerant temperature sensor | Report the alarm at the end of the day. |
Alarm Code 07 | Green = OK Check the engine revolutions or RPM sensor | Report the alarm at the end of the day. |
Alarm Code 08 | Yellow Unit operating with evaporator sensor (zone) | Check the temperature manually. Report the alarm at the end of the day. |
Alarm Code 09 | Yellow High evaporator temperature (zone) | If the unit or zone shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
Alarm Code 10 | Red Take immediate action High compressor discharge pressure (or temperature) | If the unit shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
Alarm Code 11 | Yellow Unit or zone control on alternative sensor (zone) | Monitor the temperature manually. Report the alarm at the end of the day. |
Alarm Code 12 | Red Take immediate action Sensor or digital input off (zone) | The unit or zone cannot operate and is off. Repair immediately. |
Alarm Code 13 | Yellow Sensor check (zone) | Check the temperature manually. Report the alarm at the end of the day. |
Alarm Code 14 | Green = OK Thawing completed by time | Report the alarm at the end of the day. |
Alarm Code 15 | Yellow Check the glow plugs or the diesel engine air intake heater. | If the unit shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
Alarm Code 16 | Green = OK Manual start not completed | Report the alarm at the end of the day. |
Alarm Code 17 | Yellow Engine did not start | If the unit shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
Alarm Code 18 | Yellow High temperature of the diesel engine coolant. | If the unit shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
Alarm Code 19 | Yellow Low oil pressure of the diesel engine. | If the unit shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
Alarm Code 20 | Yellow Engine (CR steam engine) did not start | If the unit or zone shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
Alarm Code 21 | Yellow Cooling cycle check (zone) | Check the temperature manually. Report the alarm at the end of the day. |
Table 1: Alarms 31-57
Alarm Code | Status | Description | Action |
---|---|---|---|
31 | Yellow | Check the oil pressure switch | If the unit shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
32 | Red | Take immediate action | Low cooling capacity (zone) |
33 | Green = OK | Check diesel engine RPM | Report the alarm at the end of the day. |
34 | Yellow | Check modulation circuit | Check the temperature manually. Report the alarm at the end of the day. |
35 | Red | Take immediate action | Check the operating relay circuit |
36 | Red | Take immediate action | Electric motor did not operate |
37 | Green = OK | Check diesel engine coolant level | Report the alarm at the end of the day. |
38 | Red | Take immediate action | Reversed electrical phase |
39 | Yellow | Check water valve circuit | Check the temperature manually. Report the alarm at the end of the day. |
40 | Yellow | Check high-speed circuit | If the unit shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
41 | Yellow | Check diesel engine coolant temperature | Report the alarm at the end of the day. |
42 | Yellow | Unit forced at low speed | Report the alarm at the end of the day. |
43 | Green = OK | Unit forced at low modulation speed | Report the alarm at the end of the day. |
44 | Red | Take immediate action | Check the fuel system |
45 | Yellow | Check hot gas bypass circuit | If the unit or zone shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
46 | Yellow | Check air flow (zone) | Check the temperature manually. Report the alarm at the end of the day. |
47 | Red | Take immediate action | Remote sensor shutdown |
48 | Red | Take immediate action | Check belts or clutches associated with the diesel engine. |
49 | Green = OK | Check spare sensor 1 | Report the alarm at the end of the day. |
50 | Green = OK | Reset the clock | Report the alarm at the end of the day. |
51 | Red | Take immediate action | Check shutdown circuit |
52 | Yellow | Check heating circuit (zone) | If the unit or zone shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
53 | Yellow | Check economizer valve circuit | If the unit or zone shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
54 | Green = OK | Test mode wait time | Clear the alarm and restart the unit. |
55 | Green = OK | Check diesel engine speeds | Operator action: report the alarm at the end of the day. |
56 | Yellow | Check low-speed evaporator fan (zone) | Operator action: If the unit or zone shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
57 | Yellow | Check high-speed evaporator fan (zone) | If the unit or zone shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
Table 2: Alarms 61-90
Alarm Code | Status | Description | Action |
---|---|---|---|
61 | Yellow | Low battery voltage | Check with a multimeter. If the unit or zone shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
62 | Red | Take immediate action | Ammeter out of calibration |
63 | Red | Take immediate action | Engine or steam engine stopped |
64 | Green = OK | Pre-trip reminder | Report the alarm at the end of the day. |
65 | Yellow | Abnormal temperature differential (zone) | If the unit or zone shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
66 | Red | Take immediate action | Low diesel engine oil level |
67 | Yellow | Check liquid line solenoid circuit | If the unit or zone shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
68 | Red | Take immediate action | Internal controller fault code |
70 | Green = OK | Hour counter failure | Report the alarm. |
71 | Green = OK | Hour counter 4 exceeds set time limit | Report the alarm at the end of the day. |
72 | Green = OK | Hour counter 5 exceeds set time limit | Report the alarm at the end of the day. |
73 | Green = OK | Hour counter 6 exceeds set time limit | Report the alarm at the end of the day. |
74 | Green = OK | Controller reset to default values | Report the alarm at the end of the day. |
75 | Red | Take immediate action | Controller |
Table 1:
Alarm Code | Color | Description | Action |
---|---|---|---|
61 | Yellow | Low battery voltage. Check with a multimeter. | If the unit or zone shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
62 | Red | Take immediate action. Ammeter out of calibration. | The unit cannot operate and is turned off. Repair immediately. |
63 | Red | Take immediate action. Engine or steam engine stopped. | If the unit shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
64 | Green | OK. Pre-trip reminder. | Report the alarm at the end of the day. |
65 | Yellow | Abnormal temperature differential (zone). | If the unit or zone shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
66 | Red | Take immediate action. Low diesel engine oil level. | If the unit shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
67 | Yellow | Check the solenoid circuit of the liquid line in the cooling circuit (zone). | If the unit or zone shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
68 | Red | Take immediate action. Internal controller fault code. | If the unit shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
70 | Green | OK. Hour counter failure. | Report the alarm. |
71 | Green | Hour counter 4 exceeds the set time limit. | Report the alarm at the end of the day. |
72 | Green | Hour counter 5 exceeds the set time limit. | Report the alarm at the end of the day. |
73 | Green | Hour counter 6 exceeds the set time limit. | Report the alarm at the end of the day. |
74 | Green | Reset the controller to default values. | Report the alarm at the end of the day. |
75 | Red | Take immediate action. Controller RAM error. | Operator action: If the unit shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
76 | Red | Take immediate action. Controller EPROM failure. | If the unit shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
77 | Red | Take immediate action. Controller EPROM checksum error. | If the unit shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
78 | Red | Take immediate action. Data register EPROM error. | If the unit shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
79 | Green | OK. Internal data register overflow. | Report the alarm at the end of the day. |
80 | Green | OK. Check the compressor temperature sensor. | Operator action: Report the alarm at the end of the day. |
81 | Red | Take immediate action. High compressor temperature. | If the unit shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
82 | Red | Take immediate action. Shutdown due to high compressor temperature. | The unit cannot operate and is turned off. Repair immediately. |
83 | Green | OK. Low engine coolant temperature. | Report the alarm at the end of the day. |
84 | Green | OK. Null reset. | Report the alarm at the end of the day. |
85 | Green | OK. Forced unit operation. | Operator action: Report the alarm at the end of the day. |
86 | Green | OK. Check the discharge pressure sensor. | Report the alarm at the end of the day. |
87 | Green | OK. Check the suction pressure sensor. | Report the alarm at the end of the day. |
88 | Green | OK. Reserved for CR. | |
89 | Green | OK. Check the electronic expansion valve (ETV) circuit. | Operator action: If the unit shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
90 | Green | Electrical overload. | If the unit shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
Table 2:
Alarm Code | Color | Description | Action |
---|---|---|---|
91 | Green | OK. Check the electrical input. | If the unit shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
92 | Green | OK. Sensor degrees not set (zone). | Operator action: Report the alarm at the end of the day. |
93 | Green | OK. Low compressor suction pressure. | If the unit shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
94 | Green | OK. Check charger circuit #1. | If the unit shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
95 | Green | OK. Check charger circuit #2. | If the unit shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
96 | Yellow | Low fuel level. | Add fuel as needed. |
97 | Red | Take immediate action. Remote air return sensor failed (CR). | If the unit or zone shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
98 | Green | OK. Check the fuel level sensor. | Report the alarm at the end of the day. |
99 | Red | Take immediate action. High compressor pressure ratio. | Operator action: If the unit/zone shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
100 | Yellow | Heater fan failure (CR). | If the unit/zone shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
100 | Red | Take immediate action. Evaporator coil outlet temperature control (CR). | Monitor temperature manually. Report the alarm at the end of the day. |
102 | Yellow | Low evaporator coil temperature (CR). | If the unit/zone shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
103 | Yellow | Low |
Alarm Code | Status | Description | Operator Action |
---|---|---|---|
91 | Green = OK | Check electrical input ready. | If the unit shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
92 | Green = OK | Sensor degrees not set (zone). | Operator Action: Report the alarm at the end of the day. |
93 | Green = OK | Low compressor suction pressure. | If the unit shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
94 | Green = OK | Check charger circuit #1. | If the unit shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
95 | Green = OK | Check charger circuit #2. | If the unit shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
96 | Yellow | Low fuel level. | Add fuel as needed. |
97 | Red | Immediate action required. | Failed remote air return sensor (CR). |
98 | Green = OK | Check fuel level sensor. | Report the alarm at the end of the day. |
99 | Red | Immediate action required. | High compressor pressure ratio. |
100 | Yellow | Heater fan failure (CR). | If the unit or zone shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
100 | Red | Immediate action required. | Evaporator coil output temperature control (CR). |
102 | Yellow | Low evaporator coil temperature (CR). | If the unit/zone shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
103 | Yellow | Low heater fuel level (CR). | Monitor temperature manually. Report the alarm at the end of the day. |
104 | Yellow | Check remote fan speed (zone). | Operator Action: Monitor temperature manually. Report the alarm at the end of the day. |
105 | Yellow | Check tank receiver sun press circuit. | If the unit shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
106 | Yellow | Check purge valve circuit. | If the unit shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
107 | Yellow | Check condenser sun input circuit. | If the unit shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
108 | Yellow | Door open wait time (zone). | Close doors. Report the alarm at the end of the day. |
109 | Check high discharge pressure sensor. | Replaced by alarm code 86. | |
110 | Yellow | Check suction line sun circuit (zone). | If the unit/zone shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
111 | Green = OK | Unit not configured correctly (zone). | Operator Action: Report the alarm at the end of the day. |
112 | Yellow | Check remote fans (zone). | If the unit/zone shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
113 | Yellow | Check electric heating circuit (zone). | Monitor temperature manually. Report the alarm at the end of the day. |
114 | Red | Immediate action required. | Multiple alarms: cannot run (zone). |
115 | Yellow | Check high-pressure cutout switch. | If the unit shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
116 | Green = OK | Check high-pressure cutout switch. | Operator Action: Report the alarm at the end of the day. |
117 | Green = OK | Automatic switch from diesel to electric. | Operator Action: Normal operation; does not affect performance. |
118 | Green = OK | Automatic switch from electric to diesel. | Normal operation; does not affect performance. |
119 | Reserved for CR. | ||
120 | Yellow | Check alternator excitation circuit. | If the unit shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
Table 2:
Alarm Code | Status | Description | Operator Action |
---|---|---|---|
121 | Yellow | Check liquid PMW injection circuit. | If the unit shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
122 | Yellow | Check electrical or diesel circuit. | If the unit shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
123 | Yellow | Check evaporator coil inlet temperature sensor (CR). | Monitor temperature manually. Report the alarm at the end of the day. |
124 | Green = OK | Check evaporator coil outlet temperature sensor (CR). | Report the alarm at the end of the day. |
125 | Yellow | Check tank level sensor (CR). | Operator Action: If the unit shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
126 | Yellow | Check back pressure regulator (CR). | Monitor temperature manually. Report the alarm at the end of the day. |
127 | Yellow | Setpoint not entered (zone). | Ensure the setpoint is adjusted to the required temperature. |
128 | Green = OK | Maintenance reminder #1 engine runtime/service date. | Operator Action: Report the alarm at the end of the day. |
129 | Green = OK | Maintenance reminder #2 engine runtime. | Report the alarm at the end of the day. |
130 | Green = OK | Maintenance reminder #1 engine runtime. | Report the alarm at the end of the day. |
131 | Green = OK | Maintenance reminder #2 electric runtime. | Report the alarm at the end of the day. |
132 | Green = OK | Maintenance reminder #1 total unit runtime. | Operator Action: Report the alarm at the end of the day. |
133 | Green = OK | Maintenance reminder #2 total unit runtime. | Report the alarm at the end of the day. |
134 | Green = OK | Controller runtime hours |
Table 1:
Alarm Code | Status | Description |
---|---|---|
121 | Yellow | Check the PMW liquid injection circuit. If the unit shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
122 | Yellow | Check the electrical or diesel circuit. If the unit shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
123 | Yellow | Check the evaporator coil (CR) inlet temperature sensor. Monitor the temperature manually. Report the alarm at the end of the day. |
124 | Green | OK. Check the evaporator coil (CR) outlet temperature sensor. Report the alarm at the end of the day. |
125 | Yellow | Check the tank level sensor (CR). Operator action: If the unit shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
126 | Yellow | Check the pressure regulator (CR). Monitor the temperature manually. Report the alarm at the end of the day. |
127 | Yellow | Point not set (zone). Ensure the setpoint is adjusted to the required temperature. |
128 | Green | OK. Maintenance reminder #1 for engine runtime/service date. Operator action: Report the alarm at the end of the day. |
129 | Green | OK. Maintenance reminder #2 for engine runtime. Report the alarm at the end of the day. |
130 | Green | OK. Maintenance reminder #1 for engine runtime. Report the alarm at the end of the day. |
131 | Green | OK. Electrical runtime maintenance reminder #2. Report the alarm at the end of the day. |
132 | Green | OK. Maintenance reminder #1 for total unit runtime. Operator action: Report the alarm at the end of the day. |
133 | Green | OK. Maintenance reminder #2 for total unit runtime. Report the alarm at the end of the day. |
134 | Green | OK. Controller operating hours. Operator action: Report the alarm at the end of the day. |
135 | Green | OK. Check spare digital inputs. Report the alarm at the end of the day. |
136 | Green | OK. Check spare digital outputs. Report the alarm at the end of the day. |
137 | Yellow | Check the damper motor engine heater output. If the unit/zone shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
138 | Green | OK. Real-time clock battery failure (DAS). Report the alarm at the end of the day. |
139 | Green | OK. Abort evacuation mode. Report the alarm at the end of the day. |
140 | Unused | – |
Table 2:
Alarm Code | Status | Description |
---|---|---|
141 | Yellow | Auto Switch Diesel to Electric Disabled. Report the alarm at the end of the day. |
142 | Yellow | Check the Thermax valve. If the unit shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
143 | Green | OK. Check the remote drain hose heater output (zone). Report the alarm at the end of the day. |
144 | Red | Take immediate action. CAN communication lost to expansion module. The unit cannot operate and is off. Repair immediately. |
145 | Yellow | Lost ON feedback signal from the controller. If the unit shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
146 | Green | OK. Software version mismatch. Report the alarm at the end of the day. |
147 | Yellow | Check the multiple temperature fan speed control output (zone). Monitor the temperature manually. Report the alarm at the end of the day. |
148 | Yellow | Electric to diesel automatic switch disabled. Report the alarm at the end of the day. |
149 | Yellow | Unidentified alarm. If the unit/zone shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
150 | Green | OK. Low-range sensor (DAS and HMI) (zone). Report the alarm at the end of the day. |
151 | Green | OK. High-range sensor (DAS and HMI) (zone). Report the alarm at the end of the day. |
152 | Green | OK. Failed DAS sensor (DAS). Report the alarm at the end of the day. |
153 | Green | OK. Failed DAS sensor (DAS). Report the alarm at the end of the day. |
154 | Yellow | Low suction pressure switch failure. If the unit shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
155 | Red | Take immediate action. CAN communication lost to HMI. The unit cannot operate and is off. Repair immediately. |
156 | Yellow | Check the liquid or suction heat exchanger bypass valve. If the unit shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
157 | Green | OK. OptiSet Plus profile discrepancy. Report the alarm at the end of the day. |
158 | Green | OK. Main software loading error. Report the alarm at the end of the day. |
159 | Green | OK. Check battery status. Report the alarm at the end of the day. |
160 | Green | OK. CAN communication lost to radio expansion board. Report the alarm at the end of the day. |
161 | Green | OK. Invalid DAS real-time clock record (DAS). Report the alarm at the end of the day. |
163 | Yellow | Emission control failure. If the unit shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
175 | Yellow | Check the electronic expansion valve (CR). If the unit shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
176 | Yellow | Check the evaporator pressure sensor (CR). If the unit shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
177 | Yellow | Check the CO2 tank pressure sensor (CR). If the unit shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
178 | Yellow | Low CO2 fuel level (CR). If the unit shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
180 | Yellow | Compressor TriPac Alarm. If the unit shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
Table 1:
Alarm Code 151 | Status: Green | Sensor out of high range (DAS and HMI) (zone) | Report the alarm at the end of the day. |
---|---|---|---|
Alarm Code 152 | Status: Green | Failed DAS sensor (DAS) | Report the alarm at the end of the day. |
Alarm Code 153 | Status: Green | Failed DAS sensor (DAS) | Report the alarm at the end of the day. |
Alarm Code 154 | Status: Yellow | Low suction pressure switch failure | If the unit shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
Alarm Code 155 | Status: Red | Take immediate action | Description: CAN communications lost to HMI |
Alarm Code 156 | Status: Yellow | Check liquid or suction heat exchanger valve | If the unit shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
Alarm Code 157 | Status: Green | OptiSet Plus profile discrepancy | Report the alarm at the end of the day. |
Alarm Code 158 | Status: Green | Main software loading error | Report the alarm at the end of the day. |
Alarm Code 159 | Status: Green | Check battery status | Report the alarm at the end of the day. |
Alarm Code 160 | Status: Green | CAN communications lost to radio expansion board | Report the alarm at the end of the day. |
Alarm Code 161 | Status: Green | Invalid DAS real-time clock (DAS) | Report the alarm at the end of the day. |
Alarm Code 163 | Status: Yellow | Emission control failure | If the unit shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
Alarm Code 175 | Status: Yellow | Check electronic expansion valve (CR) | If the unit shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
Alarm Code 176 | Status: Yellow | Check evaporator pressure sensor (CR) | If the unit shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
Alarm Code 177 | Status: Yellow | Check CO2 tank pressure sensor (CR) | If the unit shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
Alarm Code 178 | Status: Yellow | Low CO2 fuel level (CR) | If the unit shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
Alarm Code 180 | Status: Yellow | Compressor TriPac alarm | If the unit shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
Table 2:
Alarm Code 188 | Status: Yellow | DAS microprocessor error report | Report the alarm at the end of the day. |
---|---|---|---|
Alarm Code 203 | Status: Yellow | Check screen return air sensor (zone) | Monitor temperature manually. Report the alarm at the end of the day. |
Alarm Code 204 | Status: Yellow | Check screen discharge air sensor (zone) | Monitor temperature manually. Report the alarm at the end of the day. |
Alarm Code 216 | Status: Green | Check DAS digital inputs (DAS) | Report the alarm at the end of the day. |
Alarm Code 233 | Status: Green | OK to run, REB off, total conservative | Report the alarm at the end of the day. |
Alarm Code 234 | Status: Green | Check relative humidity sensor circuit | Report the alarm at the end of the day. |
Alarm Code 235 | Status: Green | High engine coolant temperature review | Report the alarm at the end of the day. |
Alarm Code 250 | Status: Green | Reset DAS clock | Report the alarm at the end of the day. |
Alarm Code 251 | Status: Green | Check radio expansion board settings | Report the alarm at the end of the day. |
Alarm Code 252 | Status: Green | Check automatic fresh air exchange circuit | Report the alarm at the end of the day. |
Alarm Code 253 | Status: Green | REB with backup battery, alarms disabled | Report the alarm at the end of the day. |
Alarm Code 254 | Status: Green | Check auxiliary coolant temperature sensor | Report the alarm at the end of the day. |
Alarm Code 500 | Status: Yellow | Check host evaporator fan low speed | Not implemented |
Alarm Code 501 | Status: Yellow | Check host evaporator fan high speed | Not implemented |
Alarm Code 505 | Status: Yellow | Check road condenser fan motor speed circuit | If the unit shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
Alarm Code 506 | Status: Yellow | Check curb condenser fan motor speed circuit | If the unit shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
Alarm Code 507 | Status: Green | Check digital displacement output circuit (displacement only) | If the unit shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
Alarm Code 508 | Status: Green | OK to run, speed request communication error | Report the alarm at the end of the day. |
Alarm Code 509 | Status: Yellow | ECU failed to enable | If the unit shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
Alarm Code 510 | Status: Yellow | ECU run signal failed | If the unit shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
Alarm Code 511 | Status: Green | Engine start waiting time exceeded | Report the alarm at the end of the day. |
Alarm Code 512 | Status: Yellow | Compressor suction high pressure (displacement only) | If the unit shuts down, repair immediately. Otherwise, report the alarm at the end of the day. |
Alarm Code 513 | Status |