R1234yf Refrigerant has high thermal and chemical stability, low toxicity and is slightly flammable, as well as having a excellent compatibility with most materials. Its safety classification is A2L group L2.
The most common application of R1234yf is in automotive air conditioning, serving as a replacement specifically for the R134a refrigerant in new vehicles.
Manometric Pressures of R1234yf:
°C | °F | Pressures | ||
-18°C | -0,4°F | 0,63 barg | 9,26 psig | 63,6 KPa |
-14°C | 6,8°F | 0,91 barg | 13,38 psig | 91,9 KPa |
-10°C | 14°F | 1,22 barg | 17,93 psig | 123,2 KPa |
-6°C | 21,2°F | 1,56 barg | 22,93 psig | 157,6 KPa |
-2°C | 28,4°F | 1,95 barg | 28,67 psig | 197,0 KPa |
2°C | 35,6°F | 2,38 barg | 34,99 psig | 240,4 KPa |
6°C | 42,8°F | 2,84 barg | 41,75 psig | 286,8 KPa |
10°C | 50°F | 3,38 barg | 49,69 psig | 341,4 KPa |
14°C | 57,2°F | 3,95 barg | 58,07 psig | 399,0 KPa |
18°C | 64,4°F | 4,58 barg | 67,33 psig | 462,6 KPa |
22°C | 71,6°F | 5,27 barg | 77,47 psig | 532,3 KPa |
26°C | 78,8°F | 6,02 barg | 88,49 psig | 608,0 KPa |
30°C | 86°F | 6,84 barg | 100,55 psig | 690,8 KPa |
34°C | 93,2°F | 7,72 barg | 113,48 psig | 779,7 KPa |
38°C | 100,4°F | 8,68 barg | 127,60 psig | 876,7 KPa |
42°C | 107,6°F | 9,71 barg | 142,74 psig | 980,7 KPa |
46°C | 114,8°F | 10,82 barg | 159,05 psig | 1092,8 KPa |
What should you know about in Chillers?
The Chiller R-1234yf is a replacement alternative for current chillers that work with R134a.
- The miscibility of HFO-1234yf with POE oils is comparable to that of HFC-134a over the target operating range.
- HFO-1234yf is not miscible with mineral oil or alkylbenzene lubricants.
- The interactions of HFO-1234yf with common classes of lubricants are, in general, similar to HFC-134a.
- Thermal stability and compatibility with chiller construction materials.
- The stability of HFO-1234yf was examined in the presence of materials that I probably find in practical use according to the sealed tube test methodology
Where to learn all about chillers?
We have prepared a complete training in chilled water installations with chillers.