Carrier water chiller offers a wide range of models, with different capacities, and sustainable refrigerant options. Carrier is the oldest manufacturer of water chillers.
Chillers Carrier Air Cooled Condenser:
AquaSnap 30RAP Carrier: It is a chiller scroll compressor, which works with R-410A refrigerant, for capacity values between 10 and 140 tons of refrigeration.
Model | Capacity refrigeration ton |
30RAP010 | 10 |
30RAP015 | 14 |
30RAP018 | 16 |
30RAP020 | 19 |
30RAP025 | 24 |
30RAP030 | 28 |
30RAP035 | 34 |
30RAP040 | 39 |
30RAP045 | 43 |
30RAP050 | 48 |
30RAP055 | 52 |
30RAP060 | 56 |
30RAP070 | 69 |
30RAP080 | 77 |
30RAP090 | 85 |
30RAP100 | 99 |
30RAP115 | 112 |
30RAP130 | 126 |
30RAP150 | 140 |
- All 30RAP series chillers contain scroll compressors.
- They have from one to six compressors.
- Size 010-030 units are single cooling circuits.
- Size 035-150 units are dual circuits.
- The compressor in an R-410A refrigerant system uses a polyol ester (POE) oil.
Model Chiller | 011 | 016 | 018 | 020 | 025 |
N. Compressor | 2 | 2 | 2 | 2 | 2 |
Compressor Ton | 6/4 | 9/6 | 9 | 10 | 13 |
N. Circuits | 1 | 1 | 1 | 1 | 1 |
Model | 011 | 016 | 018 | 020 | 025 |
Chiller standard | 3 | 3 | 2 | 2 | 2 |
By Pass Hot Gas | — | — | 3 | 3 | 3 |
Compressor Digital | 21 | 21 | 22 | 22 | 22 |
Model | 030 | 035 | 040 | 045 | 050 | 055 | 060 |
N Compressor | 2 | 4 | 4 | 4 | 4 | 4 | 4 |
Compressor Ton | (2) 15 | (2) 10 (2) 9 | (2) 10 (2) 11 | (2) 11 (2) 13 | (2) 13 (2) 13 | (2) 13 (29 15 | (2) 15 (2) 15 |
N. Circuits | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
Model | 070 | 080 | 090 | 100 | 115 | 130 | 150 |
N. Compressor | 5 | 6 | 6 | 5 | 6 | 6 | 6 |
Compressor Ton-Ref | (2)15 (3)15 | (3) 13 (3) 15 | (3) 15 (3) 15 | (1) 20(1) 25 (3) 20 | (3) 20 (3) 20 | (3) 20 (3) 25 | (3) 25 (3) 25 |
N. Circuits | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
AquSnap 30RB Carrier: It is a series of chillers with a scroll compressor that works with R-410A refrigerant, for a capacity range between 60 and 390 tons of refrigeration
RAB | Ton | kW | Comp kW | FAN kW | Total EER† | Total COP | Partial EER† | Partial COP |
60 | 57.1 | 200.6 | 60.3 | 10.3 | 9.7 | 2.8 | 13.1 | 3.8 |
70 | 66.2 | 232.8 | 70.1 | 10.3 | 9.9 | 2.9 | 13.4 | 3.9 |
80 | 76.0 | 267.3 | 83.1 | 10.3 | 9.8 | 2.9 | 14.3 | 4.2 |
90 | 86.6 | 304.6 | 85.2 | 15.5 | 10.3 | 3.0 | 13.7 | 4.0 |
100 | 92.8 | 326.5 | 94.1 | 15.5 | 10.2 | 3.0 | 13.5 | 4.0 |
110 | 106.0 | 372.8 | 110.2 | 15.5 | 10.1 | 3.0 | 13.9 | 4.1 |
120 | 118.0 | 415.0 | 119.7 | 18.1 | 10.3 | 3.0 | 13.8 | 4.0 |
130 | 127.4 | 448.1 | 129.6 | 20.6 | 10.2 | 3.0 | 13.8 | 4.0 |
150 | 140.0 | 492.4 | 145.9 | 20.6 | 10.1 | 3.0 | 13.6 | 4.0 |
160 | 152.8 | 537.5 | 151.7 | 25.8 | 10.3 | 3.0 | 13.6 | 4.0 |
170 | 164.1 | 576.9 | 168.0 | 25.8 | 10.2 | 3.0 | 13.6 | 4.0 |
190 | 186.1 | 654.7 | 188.8 | 31.0 | 10.2 | 3.0 | 13.4 | 3.9 |
210 | 195.4 | 687.3 | 208.3 | 31.0 | 9.8 | 2.9 | 13.3 | 3.9 |
225 | 206.2 | 725.0 | 222.2 | 31.0 | 9.8 | 2.9 | 13.4 | 3.9 |
250 | 227.6 | 800.3 | 243.2 | 36.1 | 9.8 | 2.9 | 13.4 | 3.9 |
275 | 250.5 | 881.0 | 263.9 | 41.3 | 9.8 | 2.9 | 13.3 | 3.9 |
300 | 271.8 | 955.8 | 283.9 | 46.5 | 9.9 | 2.9 | 13.2 | 3.9 |
315 | 305.7 | 1075.1 | 303.4 | 51.6 | 10.3 | 3.0 | 13.6 | 4.0 |
330 | 316.9 | 1114.5 | 319.7 | 51.6 | 10.2 | 3.0 | 13.6 | 4.0 |
345 | 328.1 | 1153.9 | 336.0 | 51.6 | 10.2 | 3.0 | 13.6 | 4.0 |
360 | 350.2 | 1231.6 | 356.7 | 56.8 | 10.2 | 3.0 | 13.4 | 4.0 |
390 | 372.3 | 1309.3 | 377.5 | 61.9 | 10.2 | 3.0 | 13.4 | 3.9 |
Model | 060 | 070 | 080 | 090 | 100 | 110 | 120 | 130 | 150 |
Compressors | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 6 | 6 |
Circuit Capacity | 67/33 | 71 | 50 | 56 | 50 | 45 | 40 | 56 | 50 |
AquaForce 30XA Carrier: It is a series of chillers with a screw compressor, which works with R-134a refrigerant, for a range of capacities between 80 and 500 tons of refrigeration.
- It works with a screw compressor.
- The screw compressor is semi-hermetic with a double rotor.
- All models have two screw compressors.
- Operates with refrigerant r134a.
- The standard chiller regulates capacity in 15% steps.
- Larger models regulate capacity in steps averaging 12%.
- The ComfortLink microprocessor controls the operation of the overall unit and several processes simultaneously.
- The processes ComfortLink controls include internal timers, readout inputs, analog-to-digital conversions, fan control, display, diagnostic control, output relay control, demand limit, capacity control, main pressure control, and temperature reset.
- Performs control of individual external pumps (when configured).
- The first compressor starts 1 to 3 minutes after the cooling call.
- The ComfortLink microprocessor controls chiller capacity by varying the number of compressors and each load capacity to meet actual dynamic load conditions.
La serie Chiller Carrier 30XA ofrece un rango de potencias de enfriamiento que podemos resumir en la siguiente tabla:
Model | Ton | KW | 100% EER | 100% COP | IPLV EER | IPLV COP | GPM | L/S |
80 | 75.6 | 265.9 | 9.9 | 2.9 | 14.2 | 4.2 | 181.3 | 11.4 |
90 | 84.8 | 298.2 | 10.7 | 3.1 | 14.6 | 4.3 | 203.4 | 12.8 |
100 | 93.9 | 330.2 | 10.5 | 3.1 | 15.0 | 4.4 | 225.4 | 14.2 |
110 | 102.4 | 360.1 | 10.4 | 3.0 | 15.2 | 4.4 | 245.8 | 15.5 |
120 | 110.7 | 389.3 | 10.3 | 3.0 | 15.2 | 4.4 | 265.7 | 16.8 |
140 | 132.8 | 467.0 | 10.7 | 3.1 | 14.4 | 4.2 | 318.8 | 20.1 |
160 | 152.3 | 535.6 | 10.6 | 3.1 | 14.8 | 4.3 | 365.5 | 23.1 |
180 | 171.3 | 602.4 | 10.7 | 3.1 | 14.3 | 4.2 | 411.1 | 25.9 |
200 | 194.0 | 682.3 | 10.7 | 3.1 | 14.8 | 4.3 | 465.6 | 29.4 |
220 | 211.7 | 744.5 | 10.6 | 3.1 | 14.5 | 4.2 | 508.0 | 32.0 |
240 | 228.1 | 802.2 | 10.4 | 3.0 | 14.8 | 4.3 | 547.5 | 34.5 |
260 | 250.9 | 882.4 | 10.7 | 3.1 | 14.3 | 4.2 | 602.2 | 38.0 |
280 | 268.5 | 944.3 | 10.7 | 3.1 | 14.3 | 4.2 | 644.3 | 40.6 |
300 | 287.5 | 1011.1 | 10.6 | 3.1 | 14.9 | 4.4 | 690.0 | 43.5 |
325 | 306.6 | 1078.3 | 10.6 | 3.1 | 14.3 | 4.2 | 735.9 | 46.4 |
350 | 324.1 | 1139.8 | 10.4 | 3.0 | 14.4 | 4.2 | 777.7 | 49.1 |
400 | 383.6 | 1349.1 | 10.2 | 3.0 | 14.8 | 4.3 | 920.7 | 58.1 |
401 | 396.3 | 1393.9 | 10.2 | 3.0 | 13.4 | 3.9 | 951.2 | 59.8 |
450 | 426.7 | 1500.6 | 10.1 | 2.9 | 14.1 | 4.1 | 1024.1 | 64.6 |
451 | 435.6 | 1532.2 | 10.4 | 3.0 | 13.6 | 4.0 | 1045.5 | 65.7 |
476 | 459.2 | 1615.0 | 9.9 | 2.9 | 14.0 | 4.1 | 1102.0 | 69.3 |
500 | 458.0 | 1610.7 | 10.0 | 2.9 | 14.3 | 4.2 | 1099.2 | 69.3 |
501 | 494.1 | 1737.8 | 10.2 | 3.0 | 13.8 | 4.1 | 1185.8 | 74.6 |
AquaForce 30XV Carrier: It is a series of chillers with variable speed screw compressor, which works with R-134a refrigerant, for a range of capacities between 490 and 1755 Tons Refrigeration.
Chiller Carrier with Water Cooled Condenser:
AquaEdge 17DA Carrier: It is a chiller with a centrifugal compressor that works with R-134a refrigerant, for a range of capacities between 3000 and 5500 tons of refrigeration.
AquaEdge 19DV Carrier: It is a chiller with a centrifugal compressor, which works with R-1233 ZD (E) refrigerant, for a range of capacities between 350 and 800 tons of refrigeration.
AquaEdge 19XR Carrier: It is a chiller with a semi-hermetic centrifugal compressor, which works with R-134a, for a capacity between 200 and 3400 Tons of refrigeration.
AquaEdge 23XRV Carrier: It is a variable speed screw compressor chiller that works with R-134a for capacities between 175 and 550 Tons of refrigeration.
AquaForce 30HX Carrier: It is a chiller with a screw compressor that works with R-134a refrigerant for capacities between 75 and 265 Tons of refrigeration.
AquaSnap 30MP Carrier: It is a chiller with a Scroll compressor, which works with R-410A for capacities between 16 and 71 Tons of Refrigeration.
AquaForce 30XW Carrier: It is a chiller with a screw compressor, which works with R-134a for capacities between 150 and 400 Tons of refrigeration.
Where to learn all about chillers?
We have prepared a complete training in chilled water installations with chillers.